Here is a list of terminologies created by my Media Studies teacher (Mr. Nick) that I learned during class.
𝑺𝒆𝒍𝒇 𝑹𝒆𝒇𝒍𝒆𝒄𝒕𝒊𝒐𝒏:
I was able to understand the features of the magazine and its effects by memorizing the vocabularies in the list below that out teacher had provided us. It was an effective method to remember the terminologies quickly. I enjoyed when memorizing this vocabulary as it adds a new knowledge for me. However in my first attempt to name elements of the magazine I brought, some features are not included in some magazines that made me to not know how some of the features look like. But then our teacher and my classmates shared magazines to be presented to each of us and was shown how features would look like in the magazine. Example, not every magazine includes a 'skyline' (mines didn't) so I didn't really understand how it looked like. But after I borrowed others' magazine. I was able to identify and recognize it/
Masthead | The name of the magazine, in its typical font, on the cover. |
Selling line | The short description of the ‘identity’ of the magazine under the masthead, |
Main image | The image which fills the cover – a model, celebrity, animal, artefact. |
Coverlines | ‘Teasers’ for the contents of the magazine on the cover. |
Typography/font | The shape, style, size and colour of the letters used. |
Drop cap | The enlarged initial letter of the first word of an article – an aesthetic feature which is designed to engage the reader. |
Pull quotes | Enlarged quotes from an article – these may be included in coverlines, but are also used in the body of the article to break up the page and to attract the attention of the reader. |
Byline | The name of the writer of the article, usually found at the beginning. Simply, it is the ‘line’ which tells you who the article is by. |
Strapline | Memorable phrase that is associated with the magazine. |
Cover line | Titles of stories featured in the magazine |
Main cover line | The most important article featured, grabs the audience’s attention (featured article) |
Main image | The dominant image on the cover |
Barcode | Used for retailers |
Skyline | A list of keywords featured at the top of the cover |
Thirds | The upper and left third are the most important. why? |
Prop | An image of an item |
Puff / Boxout | A smaller image/text to stand out from the rest of the information (puff=circle. boxout=square) |
Buzzwords | Exclusive, free, new, special edition |
Banner | A block of colour with info inside, usually stretches the width of the cover |
Headline | The title of the article |
Subheading | Additional info found beneath the headline (Crosshead) |
Byline | The author of the article |
Pull quote | A quote taken from the article, with the font/size colour changed. |
Drop Cap | The first letter of the article enlarged. |
White space | Empty space in the spread, used to break up the content (negative space) |
Border | Empty space around the edges |
Column | Standard layout of magazines |
Spread | Pages of a magazine that should be viewed together (usually two) |
Caption | Information about an image. |
Mode of address | The way the magazine/article addresses the audience. Formal, casual, direct (for images too) |
No comments:
Post a Comment